Note: The BR numbers are used for continuity purposes
33.07.22 60044 13.15 Up into Kings Cross / 16.00 Kings Cross – Newcastle (140)
33.07.22 60047 in Doncaster Works (2)
33.07.22 60048 ex Doncaster Works after general repairs (2)
33.07.22 60049 19.05 Up into Kings Cross (140)
33.07.22 60051 13.40 Dn from Kings Cross (140)
33.07.22 60053 16.15 Up into Kings Cross (140)
33.07.22 60054 13.26 Dn from Kings Cross (140)
33.07.22 60055 14.40 Dn from Kings Cross (140)
33.07.22 60059 in Doncaster Works (2)
33.07.22 60060 13.30 Dn from Kings Cross (140)
33.07.22 60070 13.20 Dn from Kings Cross (140)
33.07.22 60081 in Darlington Works (2)
33.07.22 60086 17.30 Dn from Kings Cross (140)
33.07.22 60090 18.00 Up into Kings Cross (140)
33.07.22 60102 15.10 Dn from Kings Cross (140)
33.07.22 60103 Up Non Stop Flying Scotsman (140)
33.07.22 60105 13.24 Up into Kings Cross (140)
33.07.22 60108 16.10 Up into Kings Cross (140)
33.07.22 60109 21.25 Up into Kings Cross (140)
33.07.22 60111 16.03 Up into Kings Cross (140)
33.07.22 60113 16.03 Up into Kings Cross / 17.45 Dn from Kings Cross (140)
33.07.22 60700 in Darlington Works (2)
Leave a Reply
You must be logged in to post a comment.