53.07.04 60001 Up pass 13.26 from Darlington (197)
53.07.04 60003 Newcastle – Kings Cross (16/171)
53.07.04 60004 10.05 Kings Cross – Glasgow into Edinburgh (155)
53.07.04 60009 Dn Elizabethan (62,155,197)
53.07.04 60011 in Doncaster Works (2)
53.07.04 60012 Dn Flying Scotsman into Edinburgh (155)
53.07.04 60013 Up Tees Tyne Pullman – coach removed at Darlington with hot box (107)
53.07.04 60014 in Doncaster Works (2)
53.07.04 60019 Dn Norseman into Newcastle (197)
53.07.04 60023 noted at Carlisle (69) / 13.45 Edinburgh – Kings Cross from Edinburgh (155)
53.07.04 60025 10.10 Kings Cross – Glasgow into Newcastle (114)
53.07.04 60026 Dn Yorkshire Pullman (13-10/53)
53.07.04 60028 Up Elizabethan (62.158,14-61)
53.07.04 60028 (Sat) Edinburgh – Kings Cross throughout (62,14-61,23-8/53)
53.07.04 60032 on York shed (197)
53.07.04 60038 on Darlington shed (197)
53.07.04 60040 Dn pass at York (197)
53.07.04 60042 on Darlington shed (197)
53.07.04 60046 Up Wite Rose (235)
53.07.04 60047 in Doncaster Works (2)
53.07.04 60055 15.50 Kings Cross – Leeds (21-13/9)
53.07.04 60059 Hull – Kings Cross fish arr 15.40 (13-9/53,20-9/53)
53.07.04 60069 on York shed (197)
53.07.04 60075 in Doncaster Works (2)
53.07.04 60076 Dn pass at Selby (197)
53.07.04 60079 on Carlisle Canal shed (69)
53.07.04 60083 on York shed (197)
53.07.04 60088 Up Northumbrian past Selby (197)
53.07.04 60089 on Carlisle Canal shed (69)
53.07.04 60092 on Darlington shed (197)
53.07.04 60095 on Carlisle Canal shed (69)
53.07.04 60096 noted in Carlisle Citadel stn (69)
53.07.04 60099 on York shed (197)
53.07.04 60110 in Doncaster Works (2)
53.07.04 60112 on York shed (197)
53.07.04 60115 Up Flying Scotsman from Newcastle (197)
53.07.04 60120 in Doncaster Works (2)
53.07.04 60121 Up ECS from York (197)
53.07.04 60122 Dn Newcastle addl past Darlington (197)
53.07.04 60127 Dn freight at Darlington (197)
53.07.04 60129 in Doncaster Works (2)
53.07.04 60130 Up Queen of Scots (235)
53.07.04 60132 in Doncaster Works (2)
53.07.04 60133 Up pcls at York (197)
53.07.04 60134 Up Yorkshire Pullman (110)
53.07.04 60139 12.35 Kings Cross – Leeds into Leeds (235)
53.07.04 60144 Leeds – Kings Cross into Kings Cross (110)
53.07.04 60145 Up Heart of Midlothian from Newcastle (197)
53.07.04 60146 on York shed (197)
53.07.04 60153 Dn pass into York / on York shed (197)
53.07.04 60159 in Haymarket Works (2)
53.07.04 60160 noted at Carlisle (69)
53.07.04 60161 on Carlisle Kingmoor shed (69)
53.07.04 60162 Up Heart of Midlothian from Edinburgh (155)
53.07.04 60500 on York shed / Up pass from York (197)
53.07.04 60501 in Doncaster Works (2)
53.07.04 60503 on York shed (197)
53.07.04 60504 Edinburgh – Kings Cross from Newcastle (197)
53.07.04 60511 Newcastle – Birmingham (197)
53.07.04 60512 on York shed (197)
53.07.04 60515 on York shed (197)
53.07.04 60516 on York shed (197)
53.07.04 60520 Kings Cross – Harrogate from KX (16/81,16/212,16/218,19-43)
53.07.04 60524 Dn Scarborough Flyer into York / on York shed (197)
53.07.04 60526 in Doncaster Works (2)
53.07.04 60534 09.30 Kings Cross – Edinburgh into Edinburgh (155)
53.07.04 60801 noted at Darlington (197)
53.07.04 60803 Dn pass into York (197)
53.07.04 60805 Up pass at Northallerton (197)
53.07.04 60810 on York shed (197)
53.07.04 60812 Bristol – Newcastle at York (197)
53.07.04 60828 Up pass at York (197)
53.07.04 60835 Up pass into York (197)
53.07.04 60839 on York shed (197)
53.07.04 60840 in Darlington Works (2)
53.07.04 60848 in Darlington Works (2)
53.07.04 60851 in Darlington Works (2)
53.07.04 60852 on Darlington shed (197)
53.07.04 60855 in Doncaster Works (2)
53.07.04 60864 Dn LE at York / on York shed (197)
53.07.04 60875 in Doncaster Works (2)
53.07.04 60877 on Darlington shed (197)
53.07.04 60883 on York shed (197)
53.07.04 60895 Dn Newcastle pass at York (197)
53.07.04 60896 Up Scarborough Flyer (110)
53.07.04 60901 on York shed (197)
53.07.04 60903 on York shed (197)
53.07.04 60909 in Doncaster Works (2)
53.07.04 60914 on York shed (197)
53.07.04 60915 in Doncaster Works (2)
53.07.04 60916 139 10.35 (SO) Filey – Kings Cross past Greenwood (21-13/09)
53.07.04 60918 Cardiff – Newcastle into York / on York shed (197)
53.07.04 60927 71 08.50 St Pancras – Edinburgh from Carlisle – Edinburgh (23-8/53)
53.07.04 60934 Dn pass into York / on Darlington shed (197)
53.07.04 60938 in Doncaster Works (2)
53.07.04 60939 in Darlington Works (2)
53.07.04 60941 on York shed (197)
53.07.04 60942 on York shed (197)
53.07.04 60944 Glasgow – Leeds past Darlington (197)
53.07.04 60949 on York shed (197)
53.07.04 60950 on York shed (197)
53.07.04 60952 Dn gds past Hadley Wood (110)
53.07.04 60957 Up freight at Darlington (197)
53.07.04 60958 in Darlington Works (2)
53.07.04 60962 on Darlington shed (197)
53.07.04 60963 Dn addl 18.41 from York (197)
53.07.04 60967 Dn pass into York / on York shed (197)
53.07.04 60969 in Darlington Works (2)
53.07.04 60981 ex Darlington Works after general repairs (2)
53.07.04 60983 in Doncaster Works (2)
Leave a Reply
You must be logged in to post a comment.